MEDAL WINNERS
For more than hundred years, members of Ski-Club Arlberg have significantly contributed to the development of skiing at the Arlberg. An astonishing 91 medals from FIS Ski World Championships and Olympic Games clearly underline this fact.
*Athlete received two medals at Olympic competition:
a) IOC Olympic medal
b) FIS Alpine Ski World Championships medal
MEDALLISTS AT OLYMPIC GAMES
Gold at Winter Olympics | Year | Place | Event |
Trude Jochum-Beiser | 1948 | St. Moritz | Combined |
Trude Jochum-Beiser | 1952 | Oslo | Downhill |
Othmar Schneider | 1952 | Oslo | Slalom |
Egon Zimmermann | 1964 | Innsbruck | Downhill |
Partick Ortlieb | 1992 | Albertville | Downhill |
Mario Matt | 2014 | Sotschi | Slalom |
Magdalena Egger | 2019 | Sarajewo | Slalom, Winter Youth Olympics |
Magdalena Egger | 2019 | Sarajewo | Giant Slalom, Winter Youth Olympics |
Silver at Winter Olympics | Year | Place | Event |
Trude Jochum-Beiser | 1948 | St. Moritz | Downhill |
Franz Gabl | 1948 | St. Moritz | Downhill |
Othmar Schneider | 1952 | Oslo | Downhill |
Edith Zimmermann | 1964 | Innsbruck | Downhill |
Karl Schranz | 1964 | Innsbruck | Giant Slalom |
Gerhard Nenning | 1964 | Innsbruck | Combined |
Magdalena Egger | 2019 | Sarajewo | Team-Event, Winter Youth Olympics |
Bronze at Winter Olympics | Year | Place | Event |
Resi Hammerer | 1948 | St. Moritz | Downhill |
Toni Spiss | 1952 | Oslo | Giant Slalom |
Edith Zimmermann | 1964 | Innsbruck | Combined |
MEDALLISTS AT WORLD CHAMPIONSHIPS
Gold at World Championships | Year | Place | Event |
Rudi Matt | 1936 | Innsbruck | Slalom |
Pepi Jennewein | 1939 | Zakopane | Combined |
Albert Pfeifer | 1941 | Sonthofen | Slalom |
Trude Jochum-Beiser | 1948 | St. Moritz | Combined * |
Trude Jochum-Beiser | 1950 | Aspen | Downhill |
Othmar Schneider | 1952 | Oslo | Slalom * |
Trude Jochum-Beiser | 1952 | Oslo | Downhill * |
Karl Schranz | 1962 | Chamonix | Downhill, Combined |
Egon Zimmermann | 1962 | Chamonix | Giant Slalom |
Marianne Jahn | 1962 | Chamonix | Giant Slalom, Slalom |
Egon Zimmermann | 1964 | Innsbruck | Downhill * |
Karl Schranz | 1970 | Gröden | Giant Slalom |
Patrick Ortlieb | 1996 | Sierra Nevada | Downhill |
Mario Matt | 2001 | St. Anton | Slalom |
Mario Matt | 2007 | Aare | Slalom |
Mario Matt | 2007 | Aare | Team Event |
Nina Ortlieb | 2015 | Hafjell | Giant Slalom (Junior World Championships) |
Nina Ortlieb | 2016 | Sotschi | Super-G (Junior World Championships) |
Magdalena Egger | 2020 | Narvik | Downhill (Junior World Championships) |
Magdalena Egger | 2020 | Narvik | Super-G (Junior World Championships) |
Magdalena Egger | 2020 | Narvik | Combined (Junior World Championships) |
Magdalena Egger | 2022 | Panorama | Downhill (Junior World Championships) |
Magdalena Egger | 2022 | Panorama | Super-G (Junior World Championships) |
Silver at World Championships | Year | Place | Event |
Willi Walch | 1937 | Chamonix | Slalom |
Pepi Jennewein | 1939 | Zakopane | Slalom, Downhill |
Willi Walch | 1939 | Zakopane | Combined |
Franz Gabl | 1948 | St. Moritz | Downhill * |
Trude Jochum-Beiser | 1948 | St. Moritz | Downhill * |
Trude Jochum-Beiser | 1950 | Aspen | Giant Slalom |
Othmar Schneider | 1952 | Oslo | Downhill * |
Martin Strolz | 1954 | Aare | Downhill |
Gerhard Nenning | 1962 | Chamonix | Combined |
Karl Schranz | 1962 | Chamonix | Giant Slalom |
Marianne Jahn | 1962 | Chamonix | Combined |
Edith Zimmermann | 1964 | Innsbruck | Downhill * |
Gerhard Nenning | 1964 | Innsbruck | Combined |
Karl Schranz | 1964 | Innsbruck | Giant Slalom * |
Heidi Zimmermann | 1966 | Portillio | Giant Slalom |
Karl Cordin | 1970 | Gröden | Downhill |
Mario Matt | 1998 | Haute-Savoie | Slalom (Junior World Championships) |
Mario Matt | 1999 | Pra Loup | Combined (Junior World Championships) |
Mario Matt | 2001 | St. Anton | Combined |
Strolz Andreas | 2008 | Zakopane | Ski Jumping (Junior World Championships) |
Magdalena Egger | 2022 | Panorama | Team-Event (Junior World Championships) |
Bronze at World Championships | Year | Place | Event |
Willi Walch | 1939 | Zakopane | Slalom |
Resi Hammerer | 1948 | St. Moritz | Downhill * |
Toni Spiss | 1952 | Oslo | Giant Slalom * |
Toni Spiss | 1954 | Aare | Slalom |
Egon Zimmermann | 1962 | Chamonix | Downhill |
Gerhard Nenning | 1962 | Chamonix | Slalom |
Edith Zimmermann | 1964 | Innsbruck | Combined |
Heidi Zimmermann | 1966 | Portillio | Combined |
Karl Schranz | 1966 | Portillio | Giant Slalom |
Patrick Ortlieb | 1985 | Jasná | Downhill (Junior World Championships) |
Roman Siess | 1986 | Bad Kleinkirchheim | Downhill (Junior World Championships) |
Andreas Strolz | 2008 | Zakopane | Ski Jumping (Junior World Championships) |
Mario Matt | 2013 | Schladming | Slalom |
Magdalena Egger | 2021 | Bansko | Super-G (Junior World Championships) |
MEDALLISTS PARALYMPICS & SPECIAL OLYMPICS
Gold at Winter Paralympics | Year | Place | Event |
Falch Helmut | 1984 | Innsbruck | Downhill, Combined, Giant Slalom, Slalom |
Bronze at Paralympics | Year | Place | Event |
Falch Martin | 2002 | Salt Lake City | Slalom |
Silver at Para-Alpine Skiing World Championships | Year | Place | Event |
Falch Martin | 2004 | Wildschönau | Slalom |
Gold at Special Olympics/strong> | Year | Place | Event |
Eiter Bettina | 2008 | Innsbruck | Slalom |
Praxmarer Thomas | 2015 | Inzell (D) | Slalom, Giant Slalom |
Bösch Desiree | 2015 | Inzell (D) | Giant Slalom |
Silver at Special Olympics | Year | Place | Event |
Eiter Bettina | 2008 | Innsbruck | Downhill |
Bösch Desiree | 2015 | Inzell (D) | Slalom |
MEDALLISTS SKICROSS
Gold at World Championships | Year | Place | Event |
Sonja Gigler | 2022 | Veysonnazist | Skicross (Junior World Championships) |
MEDALLISTS ON FREERIDE WORLD TOUR
Gold on Freeride World Tour | Year | Place | Event |
Nadine Wallner | 2013 | World Tour | Freeride |
Nadine Wallner | 2014 | World Tour | Freeride |
Lorraine Huber | 2017 | World Tour | Freeride |
Silver on Freeride World Tour | Year | Place | Event |
Lorraine Huber | 2014 | World Tour | Freeride |